<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: xbrain.biz Appraisal Report</title>
	<link>http://xbrain.biz/2007/09/29/xbrainbiz-appraisal-report/</link>
	<description>When xBrain Do The Talking</description>
	<pubDate>Thu, 20 Nov 2008 14:47:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Got .Web? &#8212; Buy and sell domain names</title>
		<link>http://xbrain.biz/2007/09/29/xbrainbiz-appraisal-report/#comment-17691</link>
		<dc:creator>Got .Web? &#8212; Buy and sell domain names</dc:creator>
		<pubDate>Thu, 24 Apr 2008 02:07:07 +0000</pubDate>
		<guid>http://xbrain.biz/2007/09/29/xbrainbiz-appraisal-report/#comment-17691</guid>
		<description>[...] in a domain affects the value of that domain. Names with fewer words are considered    source: xbrain.biz Appraisal Report, xbrain dot [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] in a domain affects the value of that domain. Names with fewer words are considered    source: xbrain.biz Appraisal Report, xbrain dot [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: domain names &#187; xbrain.biz Appraisal Report</title>
		<link>http://xbrain.biz/2007/09/29/xbrainbiz-appraisal-report/#comment-3290</link>
		<dc:creator>domain names &#187; xbrain.biz Appraisal Report</dc:creator>
		<pubDate>Wed, 24 Oct 2007 10:26:48 +0000</pubDate>
		<guid>http://xbrain.biz/2007/09/29/xbrainbiz-appraisal-report/#comment-3290</guid>
		<description>[...] Google Addict wrote an interesting post today onHere&#8217;s a quick excerptAs you can see, a number of metrics go into this appraisal. We think NameBoy appraisals are the best, most objective, and most intelligible domain name appraisals available. Our valuations are more realistic than others, and, &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Google Addict wrote an interesting post today onHere&#8217;s a quick excerptAs you can see, a number of metrics go into this appraisal. We think NameBoy appraisals are the best, most objective, and most intelligible domain name appraisals available. Our valuations are more realistic than others, and, &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: domain registration &#187; xbrain.biz Appraisal Report</title>
		<link>http://xbrain.biz/2007/09/29/xbrainbiz-appraisal-report/#comment-3268</link>
		<dc:creator>domain registration &#187; xbrain.biz Appraisal Report</dc:creator>
		<pubDate>Wed, 24 Oct 2007 02:57:53 +0000</pubDate>
		<guid>http://xbrain.biz/2007/09/29/xbrainbiz-appraisal-report/#comment-3268</guid>
		<description>[...] Google Addict wrote an interesting post today onHere&#8217;s a quick excerptAs you can see, a number of metrics go into this appraisal. We think NameBoy appraisals are the best, most objective, and most intelligible domain name appraisals available. Our valuations are more realistic than others, and, &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Google Addict wrote an interesting post today onHere&#8217;s a quick excerptAs you can see, a number of metrics go into this appraisal. We think NameBoy appraisals are the best, most objective, and most intelligible domain name appraisals available. Our valuations are more realistic than others, and, &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
