<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Forex Trading Result - June 4th</title>
	<link>http://xbrain.biz/2007/06/05/forex-trading-result-june-4th/</link>
	<description>When xBrain Do The Talking</description>
	<pubDate>Fri, 21 Nov 2008 18:25:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: 179 - decreased from yesterday</title>
		<link>http://xbrain.biz/2007/06/05/forex-trading-result-june-4th/#comment-216</link>
		<dc:creator>179 - decreased from yesterday</dc:creator>
		<pubDate>Wed, 20 Jun 2007 16:32:12 +0000</pubDate>
		<guid>http://xbrain.biz/2007/06/05/forex-trading-result-june-4th/#comment-216</guid>
		<description>[...] 179 is the profit that we achieved today. Is a nice statistic when you can hit above USD 100 for a 3 hours of day [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 179 is the profit that we achieved today. Is a nice statistic when you can hit above USD 100 for a 3 hours of day [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
